Zumrud Collection

Title Artist/Designer/Photographer Year
81 50 X 50 - Bartal and Or Eitan Bartal, Lapid Or 1998
82 50 X 50 - Bar Akiva Liron Bar Akiva 1998
83 50 X 50 - Hakkert Verred Hakkert 1998
84 50 X 50 - Hitin Ilil Hitin 1998
85 50 X 50 - Hendel Eitan Hendel 1998
86 50 X 50 - Tenne Tal Tenne 1998
87 50 X 50 - Iontef Yanek Iontef 1998
88 50 X 50 - Amit and Shaked Ginat Amit, Shirli Shaked 1998
89 50 X 50 - Zuran Dari Zuran 1998
90 50 X 50 - Kotzer Ariel Kotzer 1998
91 50 X 50 - Piven Hanoch Piven 1998
92 50 X 50 - Faktor Jonathan Faktor 1998
93 50 X 50 - Lichtman and Pouni Arik Lichtman, Michal Pouni 1998
94 50 X 50 - Doron Edut Doron 1998
95 50 X 50 - Pimentel Eitan Pimentel 1998
96 Tamula - Propaganda (Cover) Research in Progress 2000
97 IDF Fetus Asaf Hanuka 2000
98 56 X 56 - Tartakover David Tartakover 2004
99 56 X 56 - Lemel Yossi Lemel 2004
100 56 X 56 - Molcho Ilan Molcho 2004
101 56 X 56 (Catalog) Research in Progress 2004
102 56 X 56 - Reisinger Dan Reisinger 2004
103 56 X 56 - Vardimon Yarom Vardimon 2004
104 56 X 56 - Kalderon Asher Kalderon 2004
105 56 X 56 - Halevy Lahav Halevy 2004
106 56 X 56 - Jibri Joseph Jibri 2004
107 56 X 56 - Saggee Guy Saggee 2004
108 56 X 56 - Edry Ronny Edry 2004
109 56 X 56 - Bobrov and Shapira Dekel Bobrov, Michal Shapira 2004
110 56 X 56 - Chasson Amir Chasson 2004
111 56 X 56 - Krebs Assaf Krebs 2004
112 56 X 56 - Ezer Oded Ezer 2004
113 56 X 56 - Franco Kobi Franco 2004
114 56 X 56 - Ellenbogen Amos Ellenbogen 2004
115 56 X 56 - Bogen Yael Bogen 2004
116 56 X 56 - Saacks Anat Saacks 2004
117 56 X 56 - Stock Adlai Stock 2004
118 56 X 56 - Salomon Merav Salomon 2004
119 56 X 56 - Illuz Amnon Illuz 2004
120 56 X 56 - Asher Judith Asher 2004

Pages